County Facts
Parke County Quick Stats
| Population | 17,152 |
| Source: STATS Indiana IBRC 2008 | |
| Civilian Labor Force | 8,058 |
| Source: STATS Indiana IBRC 2007 | |
| Unemployment Rate | 5.0% |
| Source: STATS Indiana IBRC 2007 | |
| Median Household Income (All Sectors) | $37,032 |
| Source: STATS Indiana IBRC 2007 | |
| Education | |
| High School Graduate or More - % of Adults 25+ | 80.5% |
| Bachelor Degree or More - % of Adults 25+ | 11.6% |
| Source: STATS Indiana IBRC 2000 | |
| Median Value of Owner-occupied Housing Units | $64,900 |
| Source: FeDSTATS 2000 | |
Employment Information
| Selected Average Wage Information for Parke County | |
| Manufacturing | $11.60 / hr |
| Retail | $6.65 / hr |
| Service | $7.36 / hr |
| Source: LMI Customer Service | |
| Terre Haute, IN 47807 | |
| SUBJECT | NUMBER | PERCENT |
| Employment Status | ||
| Population 16 years and over | 13,616 | 100 |
| In labor force | 7,756 | 57.0 |
| Civilian labor force | 7,746 | 56.9 |
| Employed | 7,432 | 54.6 |
| Unemployed | 314 | 2.3 |
| Percent of civilian labor force | 4.1 | |
| Armed Forces | 10 | 0.1 |
| Not in labor force | 5,860 | 43.0 |
| Females 16 years and over | 7,250 | 100 |
| In labor force | 3,422 | 47.2 |
| Civilian labor force | 3,422 | 47.2 |
| Employed | 3,273 | 45.1 |
| Own children under 6 years | 1,176 | 100 |
| All parents in family in labor force | 590 | 50.2 |
| Commuting to Work | ||
| Workers 16 years and over | 7,318 | 100 |
| Car, truck, or van - drove alone | 5,786 | 79.1 |
| Car, truck, or van - carpooled | 904 | 12.4 |
| Public transportation (incl taxi) | 11 | 0.2 |
| Walked | 192 | 2.6 |
| Other means | 91 | 1.2 |
| Worked at home | 334 | 4.6 |
| Mean travel time to work (minutes) | 27.5 | |
| Employed civilian population 16 years and over | 7,432 | 100 |
| Occupation | ||
| Management, professional, and related occupations | 1,813 | 24.4 |
| Service occupations | 1,200 | 16.1 |
| Sales and office occupations | 1,566 | 21.1 |
| Farming, fishing, forestry occupations | 103 | 1.4 |
| Construction, extraction, and maintenance occupations | 858 | 11.5 |
| Production, transportation, and material moving occupations | 1,892 | 25.5 |
| Industry | ||
| Agriculture, forestry, fishing, hunting, mining | 356 | 4.8 |
| Construction | 568 | 7.6 |
| Manufacturing | 1.757 | 23.6 |
| Wholesale Trade | 247 | 3.3 |
| Retail Trade | 934 | 12.6 |
| Transportation and warehousing, and utilities | 361 | 4.9 |
| Information | 97 | 1.3 |
| Finance, insurance, real estate and rental leasing | 201 | 2.7 |
| Professional, scientific, management, administrative, and waste management services | 324 | 4.4 |
| Education, health, and social services | 1,160 | 15.6 |
| Arts, entertainment, recreation, accommodation, and food services | 576 | 7.8 |
| Other services (except public administration) | 366 | 4.9 |
| Public administration | 485 | 6.5 |
| Class of Worker | ||
| Private wage and salary workers | 5,585 | 75.1 |
| Government workers | 1,019 | 13.7 |
| Self-employed workers in own unincorporated business | 781 | 10.5 |
| Unpaid family workers | ||
Parke County Education Statistics
| School Enrollment | NUMBER | PERCENT |
| > 3 yrs old enrollment | 4,019 | 100 |
| Nursery school, preschool | 306 | 7.6 |
| Kindergarten | 182 | 4.5 |
| Elementary (grades 1-8) | 1,955 | 48.6 |
| High School (grades 9-12) | 1,088 | 27.1 |
| College or graduate school | 488 | 12.1 |
| Educational Attainment | ||
| > 25 yrs old | 11,891 | 100 |
| < 9th grade | 533 | 4.5 |
| 9th - 12th grade, no diploma | 1,781 | 15.0 |
| High school graduate / equivalent | 5,425 | 45.6 |
| Some college, no degree | 2,280 | 19.2 |
| Associate degree | 495 | 4.2 |
| Bachelor's degree | 833 | 7.0 |
| Graduate or professional degree | 544 | 4.6 |
| Percent high school graduate or higher | 80.5 | |
| Percent bachelor's degree or higher | 11.6 | |
Land / Environment Information
| Coordinates | 30 46' N latitude & 87 13' W longitude | |
| Areas | 284,685 acres | |
| Woodland | 33,656 acres | |
| Tillable Land | 146,125 acres | |
| Pasture | 29,000 acres | |
| Water | 2,900 acres | |
| Urban | 54,764 acres | |
| Roads, Public Land, Cemeteries | 18,240 acres | |
| Highest Point | 800 ft above sea level - CR 650 N just west of the Putnam County line | |
| Lowest Point | 460 ft above sea level - southwest edge of Parke County on the Wabash River | |
| Climate | Average snowfall | 16" |
| Greatest snowfall in a 24 hr period | 37 - 44" | |
| Average rainfall | ||
| Greatest rainfall in a 24 hr period | 6.5" | |
| Prevailing wind | West | |
| Record high temperature | 107F | |
| Record low temperature | -32F |









